TRANSPARENCY SEAL
In National Budget Circular No. 542, issued on August 29, 2012, the Department of Budget and Management (DBM) reiterates compliance by all offices of the national government, including state universities and colleges, government-owned and controlled corporations, government financial institutions and local government units with Section 93, the Transparency Seal provision, of Republic Act (R.A.) No. 10155, also known as the General Appropriations Act of 2012, to wit:
“Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information: (i) the agency’s mandates and functions, names of its officials with their position and designation, and contact information; (ii) annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years; (iii) their respective approved budgets and corresponding targets immediately upon approval of this Act; (iv) major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011; (v) the program/projects beneficiaries as identified in the applicable special provisions; (vi) status of implementation and program/project evaluation and/or assessment reports; and (vii) annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants.”
The Circular also declares that the respective heads of the agencies shall be responsible for ensuring compliance with this section.
The Circular directs that the Transparency Seal must be prominently displayed on the main page of the agency website, and linked to a page within the agency website that contains the aforementioned documents in downloadable format.
Symbolism of the Transparency Seal
A pearl that is buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, it seeks to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient a shining example for democratic virtue in the region.
| File | Action |
|---|---|
| 2022 ANNUAL BUDGET REPORT | Download |
| APP 2022_updated March 12 | Download |
| GAD AR 2021 (for FDP posting) REVISED | Download |
| Statement of Receipts and Expenditures 2022 (for Uploading) | Download |
| SIPB December 2021 Budget | Download |
| 20% IRA Utilization 2022 (Qtr. 1) | Download |
| 20% IRA Utilization 2022 (Qtr. 2) | Download |
| 20% IRA Utilization 2022 (Qtr. 3) | Download |
| Bid Results, Q1 2022 | Download |
| Bid Results, Q2 2022 | Download |
| Cash Flow Qtr. 1, 2022 | Download |
| Cash Flow Qtr. 2, 2022 | Download |
| Cash Flow Qtr. 3, 2022 | Download |
| Manpower Qtr.1, 2022 | Download |
| Manpower Qtr.2, 2022 | Download |
| Manpower Qtr.3, 2022 | Download |
| Report of MDRRMF - 2ND QUARTER 2022 | Download |
| Report of MDRRMF - 3RD QUARTER 2022 | Download |
| Report of MDRRMF 2022 Qtr. 1 | Download |
| Report of SEF Utilization - MARCH 2022 | Download |
| Report of Utilization - SEF 2ND QUARTER 2022 | Download |
| Report of Utilization - SEF 3RD QUARTER 2022 | Download |
| STATUS OF FUND TRANSFER TO NON- GOVERNMENTAL ORGANIZATION - JUNE 2022 | Download |
| STATUS OF FUND TRANSFER TO NON- GOVERNMENTAL ORGANIZATION - MARCH 2022 | Download |
| UNLIQUIDATED CASH ADVANCE AS OF JUNE 30, 2022 | Download |
| UNLIQUIDATED CASH ADVANCE AS OF MARCH 31, 2022 | Download |
| UNLIQUIDATED CASH ADVANCE AS OF SEPTEMBER 30, 2022 | Download |
| File | Action |
|---|---|
| Annual Budget 2021 | Download |
| APP 2021 | Download |
| GAD Accomplishment Report 2020 | Download |
| SIPB December 2020 | Download |
| Statement of Receipts and Expenditures 2021 | Download |
| Supplemental_APP_2020 | Download |
| 1ST QTR. 2021_20% IRA Utilization 2021 | Download |
| 2ND QTR. 2021 20% IRA Utilization 2021 | Download |
| 3RD QTR. 2021 20% IRA Utilization 2021 | Download |
| Bid Results, Q1 2021 | Download |
| Bid Results, Q2 2021 | Download |
| Bid Results, Q3 2021 | Download |
| Bid Results, Q4 2021 | Download |
| UNLIQUIDATED CASH ADVANCE AS OF MARCH 31, 2021 | Download |
| UNLIQUIDATED CASH ADVANCE AS OF JUNE 30, 2021 | Download |
| UNLIQUIDATED CASH ADVANCE AS OF SEPTEMBER 30, 2021 | Download |
| CASHFLOW 1stQTR 2021 | Download |
| CASHFLOW 2ndQtr2021 | Download |
| CASHFLOW 3rdQtr2021 | Download |
| CASHFLOW 4thQtr2021 | Download |
| CONSOLIDATION MANPOWER | Download |
| List of Permanent and Casual | Download |
| Manpower Qtr. 2, 2021 | Download |
| Manpower Qtr. 3, 2021 | Download |
| Manpower Qtr. 4, 2021 | Download |
| Manpower Qtr.1, 2021 | Download |
| Report of MDRRMF 3RD QUARTER 2021 | Download |
| Report of MDRRMF 2021 - 2ND Q | Download |
| Report of MDRRMF 2021 QTR 1 | Download |
| Report of MDRRMF 2021-4th Quarter | Download |
| REVISED Report of MDRRMF 2021 - 2ND QTR | Download |
| Report of Utilization - SEF-1st QTR | Download |
| Report of Utilization - SEF - 2ND Q | Download |
| Report of SEF Utilization 3RD QUARTER 2021 | Download |
| Report of Utilization - SEF - 4th Quarter | Download |
| 1st QTR. 2021 STATUS OF FUND TRANSFER TO NON- GOVERNMENTAL ORGANIZATION | Download |
| 2nd QTR. 2021 STATUS OF FUND TRANSFER TO NON- GOVERNMENTAL ORGANIZATION | Download |
| 3rd QTR. 2021 STATUS OF FUND TRANSFER TO NON- GOVERNMENTAL ORGANIZATION | Download |
| 4TH QTR. 2021 STATUS OF FUND TRANSFER TO NON- GOVERNMENTAL ORGANIZATION | Download |
| File | Action |
|---|---|
| GAD Accomplishment Report | Download |
| SIPB December | Download |
| Supplemental_APP | Download |
| 1st Quarter 2020 MDRRF Utilization | Download |
| 1st Quarter 2020 Report of Utilization - SEF | Download |
| 2nd Quarter 2020 MDRRF Utilization | Download |
| 2nd Quarter 2020 Report of Utilization - SEF | Download |
| 3rd Quarter 2020 MDRRM Utilization | Download |
| 3rd Quarter 2020 Report of Utilization - SEF | Download |
| 4th Quarter 2020 MDRRMF Utilization | Download |
| 4th Quarter 2020 Report of Utilization - SEF | Download |
| Bid Results, Q1 | Download |
| Bid Results, Q2 | Download |
| Bid Results, Q3 | Download |
| Bid Results, Q4 | Download |
| Cashflow, Q1 | Download |
| Annual Budget | Download |
| Statement of Receipts and Expenditures | Download |
| File | Action |
|---|---|
| Consolidated Quarterly APP | Download |
| GAD AR (REVISED) | Download |
| SIPB December | Download |
| Supplemental_APP | Download |
| 1st Quarter APP Supplemental | Download |
| 2nd Quarter APP Supplemental | Download |
| Bid Results, Q1 | Download |
| Bid Results, Q2 (UPLOADING) | Download |
| Bid Results, Q3 | Download |
| Bid Results, Q4 | Download |
| Cashflow, Q2 | Download |
| Cashflow, Q3 | Download |
| LDRRMF, Q2 | Download |
| LDRRMF, Q3 | Download |
| Manpower, Q1 | Download |
| Manpower, Q2 | Download |
| Manpower, Q3 | Download |
| Manpower, Q4 | Download |
| MGLB, Q4 | Download |
| MGLB Cashflow, Q1 | Download |
| Q1 MDF | Download |
| Q2 MDF | Download |
| Q3 MDF | Download |
| Report of Utilization - SEF Q3 | Download |
| File | Action |
|---|
